| Management number | 237628519 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237628519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Preserves and beautifies leather.
| UPC | 736714120863 |
|---|---|
| ASIN | B07NJKHMFT |
| Brand | Allen Edmonds |
| Color | Walnut |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Speed Polish |
| Sport Type | Hunting |
| Strap Type | Leather Laces |
| Style Name | Speed Polish |
| Unit Count | 1 Count |
| Item Weight | 0.18 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Allen Edmonds |
| Style Number | 1014983 |
| Occasion Type | Christmas |
| Sole Material | Leather |
| Item Type Name | Shoe Polish |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Foam, Polyurethane, or Viscoelastic Foam |
| Subject Character | no subject character |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual, Casual |
| Embellishment Feature | lace |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1014983-212-One Size 0X US |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00736714120863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form