| Management number | 237692198 | Release Date | 2026/07/10 | List Price | US$32.00 | Model Number | 237692198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 740625091532 |
|---|---|
| ASIN | B0FWXM3ZZ5 |
| size | 11*3*6 inches |
| Brand | Coivin & Kiein |
| Color | Blue |
| Pattern | Geometric |
| Seasons | Spring |
| Capacity | 2 liters |
| Item Shape | Rectangular |
| Model Name | Changfangxing |
| Strap Type | Hand-Carry |
| Style Name | Top-handle Bags |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Shoulder Strap |
| Item Weight | 16 ounces |
| Strap Color | Blue |
| Closure Type | Magnetic |
| Fill Material | Foam |
| Warranty Type | Limited |
| Inner Material | Leather |
| Outer Material | Leather |
| Item Dimensions | 10.75 x 3 x 6 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Leather |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Wristlet |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Included Components | Shoulder Bag, Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Spot clean with water. Do not machine wash or soak. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form